2 Core Radiator 1964-1966(170,200 Engine) | 2 Core Radiator 1967-1970(200 Engine) | 2 Core Radiator 1967(289 w/air Engine)Requires 1968 Brackets |
2 Core Radiator 1968-1969(289,302,351w/AIR) | 2 Core Radiator 1969-1970(250 Engine) | 2 Core Radiator 1970(302,351 w/o Air Engine) |
2 Core Radiator 1967-1968(289,302, w/o Air Engine) | 2 Core Radiator 1969(,302, 351,w/o Air Engine) | 4 Core Radiator 1964-1966(170,200 Engine)Stock Appearance |
3 Core Radiator 1964-1966(260,289 Engine)Stock Appearance | 4 Core Radiator 1964-1966(260,289 Engine)Flat top Appearance | 3 Core Radiator 1967-1969(200 Engine)Stock Appearance |
3 Core Radiator 1967-1969(289,302,351 w/o Air )Stock Appearance | 4 Core Radiator 1967-1969(289,302,351 w/o Air )Stock Appearance | 4 Core Radiator 1967(289 w/ Air )(Requires 1968 Brackets)Stock Appearance |
3 Core Radiator 1968-1969(289,302,351 w/ Air )Stock Appearance | 4 Core Radiator 1968-1969(289,302,351 w/ Air )Stock Appearance | 3 Core Radiator 1970(250,302,351 w/o Air )Stock Appearance |
4 Core Radiator 1970(,302,351 w/o Air )Stock Appearance | 3Core Radiator 1967(,390 )(Requires 1968 Brackets)STOCK Appearance | 4 Core Radiator 1967(,390 )(Requires 1968 Brackets)STOCK Appearance |
3 Core Radiator 1968-1970(390 ,428)STOCK Appearance | 4 Core Radiator 1968-1970(390 ,428)STOCK Appearance | 3 Core Radiator 1970(302,351w/Air ) Stock Appearance |
4 Core Radiator 1970(302,351w/Air ) Stock Appearance | 3 Core Radiator 1971-1973(302,351,429 ) Stock Appearance | 3 Core Radiator 1964-1966(170-200 engine) |
1964-1966 FAN SHROUD (260 ,289 ENGINES) | 1967-1968 FAN SHROUD (SMALL BLOCK WITHOUT A/C FITS 20" RADIATOR) | 1968-1969 FAN SHROUD (SMALL BLOCK WITH A/C) |
1969-1970 FAN SHROUD (390,427,428 ENGINES) | 1970 FAN SHROUD (24" WITH A/C 302-351W ENGINES) | 1970 FAN SHROUD (20" WITHOUT A/C 302-351W ENGINES) |
1994-1966 HIGH PERFORMANCE FIBERGLASS FAN SHROUD (8 CYLINDER MUSTANGS) | 1964 1/2-1965 MUSTANG HOSE CLAMP SET(170,200 ENGINE)STAMPED DATE CODE 2/64 | 1964 1/2-1965 MUSTANG HOSE CLAMP SET(260,289 ENGINE)STAMPED DATE CODE 2/64 |
1965-1966 MUSTANG HOSE CLAMP SET(200 ENGINE)STAMPED DATE CODE 2/65 | 1965-1966 MUSTANG HOSE CLAMP SET(289 ENGINE)STAMPED DATE CODE 2/65 | 1967-1968 MUSTANG HOSE CLAMP SET(200 ENGINE)STAMPED DATE CODE 4/66 |
1967-1968 MUSTANG HOSE CLAMP SET(289,302 ENGINE)STAMPED DATE CODE 4/66 |